| 000 | 00971cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a003084293X(pbk. ) | ||
| 049 | _aMAIN | ||
| 090 | _aTK5102.5 MCG | ||
| 100 | 1 | _aMcGillem, Clare D. | |
| 245 | 1 | 0 |
_aContinuous and discrete signal and system analysis / _cClare D. McGillem, George R. Cooper. |
| 250 | _a3rd ed. | ||
| 260 |
_aPhiladelphia : _bSaunders College Pub., _c1991. |
||
| 300 |
_axiii, 395 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aHolt, Rinehart, and Winston series in electrical engineering. | |
| 504 | _aIncludes bibliographical references | ||
| 500 | _aIncludes Index. | ||
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aDiscrete-time systems. | |
| 650 | 0 | _aDigital filters (Mathematics) | |
| 650 | 0 | _aState-space methods. | |
| 700 | 1 | _aCooper, George R. | |
| 907 |
_a.b10248171 _b17-07-07 _c05-07-07 |
||
| 003 | |||
| 005 | 20230123134458.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kTK5102.5 MCG |
||
| 999 |
_c166645 _d166645 |
||