| 000 | 00858pam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0471238546 (cloth : alk. paper) | ||
| 049 | 0 | 0 | _aMAIN |
| 050 | 0 | 0 | _aHG4529.5 ELT |
| 100 | _aElton, Edwin J. | ||
| 245 | 0 | 0 |
_aModern portfolio theory and investment analysis / _cEdwin J. Elton ... [et al.] |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bJ. Wiley & Sons, _c2003. |
||
| 300 |
_axiv, 705 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | _aGoetzmann,William N. | ||
| 700 | _aBrown,Stephen J. | ||
| 700 | _aGruber,Martin J. | ||
| 907 |
_a.b10182871 _b11-11-13 _c15-12-05 |
||
| 003 | |||
| 005 | 20250403130454.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _01 |
||
| 999 |
_c164982 _d164982 |
||