| 000 | 00693nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 049 | 0 | _aMAIN | |
| 050 | 0 | 0 | _aTA407 SIN |
| 100 | 1 | _aSingh, Sadhu. | |
| 245 | 1 | 0 |
_aExperimental stress analysis: _ba text book for engineering students/ _cSadhu Singh. |
| 260 |
_aDelhi. : _bKhanna _c1994 |
||
| 300 |
_axiii, 779 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aStrains and stresses. | |
| 650 | 0 | _aPhotoelasticity. | |
| 650 | 0 | _aStrain gages. | |
| 907 |
_a.b10232783 _b16-02-07 _c16-02-07 |
||
| 003 | |||
| 005 | 20230123134401.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c164973 _d164973 |
||