| 000 | 00800nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a1572596449 (hbk. ) | ||
| 049 | 0 | _aMAIN | |
| 050 | 0 | 0 | _aHB172.5 MAN |
| 100 | 1 | _aMankiw, N. Gregory. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cN. Gregory Mankiw. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bWorth Publishers, _cc2000. |
||
| 300 |
_axli, 553 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aMultimedia teaching aids are available for this edition, including an Internet website. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | _aEconomy. | ||
| 650 | 0 | _aMacroeconomics. | |
| 907 |
_a.b10223253 _b07-05-08 _c03-01-07 |
||
| 003 | |||
| 005 | 20230123134314.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c163595 _d163595 |
||