| 000 | 00744cam a22002414a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0130325341 (hbk. ) | ||
| 049 | 0 | 0 | _aMAIN |
| 050 | 0 | 0 | _aHF5681.B2 BER |
| 100 | 1 | _aBergevin, Peter M. | |
| 245 | 1 | 0 |
_aFinancial statement analysis : _ban integrated approach / _cPeter M. Berevin. |
| 260 |
_aUpper Saddle River : _bPrentice Hall, _cc2002. |
||
| 300 |
_axxiv, 598 p. : _bill. col. : _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | _aFinancial information management. | ||
| 650 | 0 | _aFinancial statements. | |
| 907 |
_a.b10222418 _b26-02-07 _c08-12-06 |
||
| 003 | |||
| 005 | 20230123134312.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c163521 _d163521 |
||