| 000 | 00745nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a013045754x | ||
| 049 | _aMAIN | ||
| 050 | 0 | 0 | _aHG4523 FAB |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aCapital markets : _binstitutions and instruments / _cFrank J. Fabozzi, Franco Modigliani. |
| 250 | _a3rd, ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice Hall, _c2003. |
||
| 300 |
_axi, 643 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCapital market. | |
| 700 | 1 | _aModigliani, Franco. | |
| 907 |
_a.b10219419 _b30-05-07 _c10-11-06 |
||
| 003 | |||
| 005 | 20230123134303.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c163282 _d163282 |
||