| 000 | 00917nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0324314426 (pbk.) | ||
| 049 | _aMAIN | ||
| 050 | 0 | 0 | _aHF1017 AND |
| 100 | 1 | _aAnderson, David Ray. | |
| 245 | 1 | 0 |
_aContemporary business statistics with Microsoft Excel / _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams. |
| 260 |
_aCincinnati, Ohio : _bSouth-Western College Pub., _c2006. |
||
| 300 |
_axxix, 941 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aMicrosoft Excel for Windows. |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aCommercial statistics _xComputer programs. |
|
| 700 | 1 | _aSweeney, Dennis J. | |
| 700 | 1 | _aWilliams, Thomas Arthur. | |
| 907 |
_a.b10219389 _b03-11-10 _c10-11-06 |
||
| 003 | |||
| 005 | 20230123134303.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c163278 _d163278 |
||