| 000 | 00813nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0030020786 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQD79.I5 SKO | ||
| 100 | 1 | _aSkoog, A Douglas | |
| 245 | 1 | 0 |
_aPrinciples of Instrumental Analysis/ _cDouglas A.Skoog |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladephia : _bHarcourt Brace College Publishers, _c1998 |
||
| 300 |
_axv, 849 p. : _bill. ; _c28 cm |
||
| 440 | _aSaunders Goldern Sunburst Series | ||
| 504 | _aIncludes biographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 1 | _aInstrumental Analysis | |
| 700 | _aNieman,A.T. | ||
| 700 | _aHoller,J.F. | ||
| 907 |
_a.b10194563 _b09-06-10 _c06-03-06 |
||
| 003 | |||
| 005 | 20230123134156.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQD79.I5 SKO |
||
| 999 |
_c161362 _d161362 |
||