| 000 | 00945cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0198562500 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aTK7876 | ||
| 100 | _aFach�e, Niels.) | ||
| 245 | 0 |
_aElectromagnetic and circuit modelling of multiconductor transmission lines / _cNiels Fach�e, Frank Olyslager, Dani�el de Zutter. |
|
| 260 |
_aOxford : _bClarendon Press , _c1993. |
||
| 300 |
_axix, 250 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aOxford science publications | |
| 500 | _aIncludes index | ||
| 650 | 0 | _aMicrowave transmission lines. | |
| 650 | 0 | _aMicrowave integrated circuits. | |
| 650 | 0 | _aComputer-aided design. | |
| 650 | 0 | _aMulticonductor transmission lines. | |
| 700 | 1 | _aOlyslager, Frank. | |
| 700 | 1 | _aDe Zutter, Dani�el. | |
| 907 |
_a.b10063936 _b14-09-05 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123134107.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kTK7876 |
||
| 999 |
_c159940 _d159940 |
||