| 000 | 01103cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0136114350(hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQA76.76.E95 | ||
| 100 | 1 | _aKosko, Bart. | |
| 245 | 1 | 0 |
_aNeural networks and fuzzy systems : _ba dynamical systems approach to machine intelligence / _cBart Kosko. |
| 260 |
_aEnglewood Ciffs, NJ : _bPrentice Hall, _cc1992. |
||
| 300 |
_axxvii, 449 p. : _bill. ; _c24 cm. + _e2 computer disks (5 1/4 in.) |
||
| 500 | _aAccompanied by 2 computer disks (5 1/4 in.). | ||
| 500 | _aSystem requirements for computer disks: IBM PC/XT/AT; minimum 512K; MS-DOS 3.0 or higher; EGA graphics adapter and color monitor. | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aExpert systems (Computer science) | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aNeural networks (Computer science) | |
| 650 | 0 | _aFuzzy systems. | |
| 907 |
_a.b10174308 _b06-09-05 _c05-09-05 |
||
| 003 | |||
| 005 | 20230123134103.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQA76.76.E95 |
||
| 999 |
_c159824 _d159824 |
||