| 000 | 00942nam a2200289 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0070286310 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aT57.6 | ||
| 100 | 1 | _aHeyman, Daniel P. | |
| 245 | 1 | 0 |
_aStochastic models in operations research / _cDaniel P. Heyman, Matthew J. Sobel. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1982- |
||
| 300 |
_axii, 548 p. : _bill. ; _c25 cm. |
||
| 440 | _aMcGraw-Hill series in quantitative methods for management. | ||
| 505 | 1 | _av. 1. Stochastic processes and operating characteristics. | |
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aStochastic programming. | |
| 700 | 1 | _aSobel, Matthew J. | |
| 907 |
_a.b10173778 _b12-09-05 _c31-08-05 |
||
| 003 | |||
| 005 | 20230123134101.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kT57.6 |
||
| 999 |
_c159747 _d159747 |
||