| 000 | 00973nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a9280715569 (pbk.) | ||
| 090 | _aQH540 GLO | ||
| 110 | _aInternational Council of Scientific Unions | ||
| 245 | 1 | 0 | _aGlobal Terrestrial Observing system (GTOs): turning a sound concept into a practical reality |
| 260 |
_aNairobi : _bUnited Nations Environment Programme , _c1996 |
||
| 490 | _aEnvironment Assessment Technical Reports | ||
| 650 | 1 | _aGlobal Terrestrial Observing | |
| 650 | _aTerrestrial ecosystems | ||
| 700 | _aWorld Meteriological Organisation | ||
| 700 | _aUnited Nations Educational Scientific and Cultural Organisation | ||
| 700 | _aFood and Agriculture Organisation of the United Nations | ||
| 700 | _aUnited Nations Environment Programme | ||
| 907 |
_a.b10165344 _b30-11-06 _c16-06-05 |
||
| 003 | |||
| 005 | 20230123134018.0 | ||
| 040 | _cNUST | ||
| 049 | _aMAIN | ||
| 942 |
_cBOOKS _kQH540 GLO |
||
| 999 |
_c158503 _d158503 |
||