| 000 | 00650nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0132643677 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aHG6024.A3 | ||
| 100 | 1 | 0 | _aHull, John |
| 245 | 1 | 0 |
_aOptions, futures, and other derivatives / _cJohn Hull. |
| 250 | _a3rd ed. | ||
| 300 |
_axix, 572 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aStock options. | |
| 907 |
_a.b10147998 _b10-05-13 _c24-01-05 |
||
| 003 | |||
| 005 | 20230123133913.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHG6024.A3 |
||
| 999 |
_c156620 _d156620 |
||