| 000 | 03286cam a2200589Ia 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a9067642487 (hardback v. 1) | ||
| 020 | _a9067642606 (hardback v. 2-3) | ||
| 020 | _a9067642614 (hardback v. 4) | ||
| 020 | _a906764269X (hardback v. 5) | ||
| 020 | _a9067642622 (hardback v. 6) | ||
| 020 | _a9067642630 (hardback v. 7) | ||
| 020 | _a9067642444 (hardback v. 8) | ||
| 020 | _a9067642649 (hardback v. 9) | ||
| 020 | _a9067642657 (hardback v. 10) | ||
| 020 | _a9067642746 (hardback v. 11) | ||
| 020 | _a9067642576 (hardback v. 12) | ||
| 020 | _a9067642428 (hardback v. 13) | ||
| 020 | _a9067642495 (hardback v. 14) | ||
| 020 | _a9067642460 (hardback v. 15) | ||
| 020 | _a9067642665 (hardback v. 16) | ||
| 020 | _a9067642754 (hardback v. 17) | ||
| 020 | _a9067642347 (hardback v. 18, part. A) | ||
| 020 | _a906764238X (hardback v. 18, part. B) | ||
| 020 | _a9067642673 (hardback v. 19) | ||
| 020 | _a906764241X (hardback v. 20) | ||
| 020 | _a9067642436 (hardback v. 21) | ||
| 020 | _a9067642533 (hardback v. 22) | ||
| 020 | _a9067642401 (hardback v. 23) | ||
| 020 | _a9067642398 (hardback v. 24) | ||
| 020 | _a9067642681 (hardback v. 25) | ||
| 020 | _a9067642541 (hardback v. 26) | ||
| 020 | _a9067642762(hardback ) | ||
| 040 |
_aNUST _cNUST |
||
| 049 | _aMAIN | ||
| 050 | 0 | 0 |
_aQE1 _bINT |
| 111 | 2 |
_aInternational Geological Congress _n(30th : _d1996 : _cBeijing, China) |
|
| 245 | 1 | 0 |
_aProceedings of the 30th International Geological Congress : _bBeijing, China, 4-14 August 1996. |
| 260 |
_aUtrecht : _bVSP, _c1997- |
||
| 300 |
_a<v. 1; 2-3 in 1; 4-17; 18, pt. A; 18, pt. B; 19-26; in 26> : _billustrations ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aEditors vary. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _av. 1. Origin and history of the earth -- v. 2-3. Geoscience[s] and human survival, environment, natural hazards. Global change -- v. 4. Structure of the lithosphere and deep processes -- v. 5. Contemporary lithospheric motion. Seismic geology -- v. 6. Global tectonic zones. Supercontinent formation and disposal -- v. 7. Orogenic belts. Geological mapping -- v. 8. Basin analysis, global sedimentary geology, and sedimentology -- v. 9. Energy and mineral resources for the 21st century. Geology of mineral deposits. Mineral economics -- v. 10. New technology for geosciences -- v. 11. Stratigraphy -- v. 12. Palaeontology and historical geology -- v. 13. Marine geology and palaeoceanography -- v. 14. Structural geology and geomechanics -- v. 15. Igneous petrology -- v. 16. Mineralogy -- v. 17. Precambrian geology and metamorphic petrology -- v. 18, pt. A. Geology of fossil fuels : oil and gas -- v. 18, pt. B. Geology of fossil fuels : coal -- v. 19. Geochemistry -- v. 20. Geophysics -- v. 21. Quaternary geology -- v. 22. Hydrogeology -- v. 24. Environmental geology -- v. 25. Mathematical geology and geoinformatics -- v. 26. Comparative planetology, geological education, history of geology. | |
| 650 | 0 |
_aGeology _vCongresses. |
|
| 907 |
_a.b10013052 _b01-09-22 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133835.0 | ||
| 942 | _cBOOKS | ||
| 999 |
_c155545 _d155545 |
||