| 000 | 00880nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0135617537 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQA402.5 INT | ||
| 100 | 1 | _aIntriligator, Michael D. | |
| 245 | 1 | 0 |
_aMathematical optimization and economic theory _c[by] Michael D. Intriligator. |
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall _c1971. |
||
| 300 |
_axix, 508 p. _billus. _c24 cm. |
||
| 490 | 1 | _aPrentice-Hall series in mathematical economics. | |
| 490 | 1 | _aPrentice-Hall international series in management. | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 907 |
_a.b10138274 _b31-01-07 _c08-10-04 |
||
| 003 | |||
| 005 | 20230123133835.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQA402.5 INT |
||
| 999 |
_c155532 _d155532 |
||