| 000 | 00819nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0340677767 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aTK7882.P7 | ||
| 100 | 1 | _aEveritt, Brian. | |
| 245 | 1 | 4 |
_aThe analysis of proximity data / _cB.S. Everitt and S. Rabe-Hesketh. |
| 260 |
_aLondon : _bWiley, _c1997. |
||
| 300 |
_aviii, 178 p. : _bill. ; _c24 cm. |
||
| 440 | 0 |
_aKendall's library of statistics ; _v4. |
|
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCluster analysis. | |
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aRabe-Hesketh, S. | |
| 907 |
_a.b10133641 _b16-12-04 _c20-08-04 |
||
| 003 | |||
| 005 | 20230123133812.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kTK7882.P7 |
||
| 999 |
_c154871 _d154871 |
||