| 000 | 00940nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0134749170 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aHF5635 | ||
| 100 | 1 | _aHorngren, Charles T. | |
| 245 | 1 | 0 |
_aIntroduction to financial accounting / _cCharles T. Horngren, Gary L. Sundem, John A. Elliott ; special material by Graeme W. Rankine & Earl K. Stice. |
| 250 | _a5th ed. | ||
| 260 |
_aEnglewood Cliffs : _bPrentice Hall, _cc1993. |
||
| 300 |
_axx, 810 p. : _bcol. ill. ; _c27 cm. |
||
| 440 | 0 | _aPrentice-Hall series in accounting. | |
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aSundem, Gary L. | |
| 700 | 1 | _aElliott, John A. | |
| 740 | 0 | 1 | _aFinancial accounting. |
| 907 |
_a.b10010725 _b03-01-08 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133730.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHF5635 |
||
| 999 |
_c153680 _d153680 |
||