| 000 | 01009nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0070286329 (v. 2) | ||
| 049 | _aMAIN | ||
| 090 | _aT57.6 | ||
| 100 | 1 | 0 | _aHeyman, Daniel P. |
| 245 | 1 | 0 |
_aStochastic models in operations research : _bstochastic optimization / _cDaniel P. Heyman, Matthew J. Sobel. |
| 260 | 0 |
_aNew York : _bMcGraw-Hill, _cc1984. |
|
| 300 |
_axv,555p. : _bill. ; _c25 cm. |
||
| 440 | 1 | _aMcGraw-Hill series in quantitative methods for management. | |
| 500 | _aContents: v. 1. Stochastic processes and operating characteristics -- v. 2. Stochastic optimization. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aStochastic programming. | |
| 700 | 1 | 0 | _aSobel, Matthew J. |
| 907 |
_a.b10123040 _b29-05-04 _c22-05-04 |
||
| 003 | |||
| 005 | 20230123133720.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kT57.6 |
||
| 999 |
_c153401 _d153401 |
||