| 000 | 00708pam a2200253 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0060406569 (hbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aHG221 BES | ||
| 100 | 1 | _aBesen, Stanley M. | |
| 245 | 1 | 0 |
_aIntroduction to monetary economics _cStanley M. Besen. |
| 260 |
_aNew York, _bHarper & Row _c[1975] |
||
| 300 |
_axv, 226 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aFinancial institutions. | |
| 907 |
_a.b10059854 _b22-01-07 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133616.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHG221 BES |
||
| 999 |
_c151565 _d151565 |
||