| 000 | 00982nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a052159233X (cased) | ||
| 049 | _aMAIN | ||
| 090 | 0 | 0 | _aHG6024.A3 |
| 100 | 1 | _aShaw, William T. | |
| 245 | 1 | 0 |
_aModelling financial derivatives with Mathematica : _bmathematical models and benchmark algorithms / _cWilliam T. Shaw. |
| 260 |
_aCambridge : _bCambridge University Press, _c1998. |
||
| 300 |
_axii, 537 p. : _bill. ; _c26 cm. + _eCD-ROM |
||
| 500 | _a"Mathematica notebooks ..."--CD-ROM label. | ||
| 500 | _aCD-ROM in Periodicals. | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aMathematica (Computer program) |
| 630 | 0 | 0 | _aMathematica (Computer file) |
| 650 | 0 |
_aDerivative securities _xMathematical models _xComputer programs. |
|
| 907 |
_a.b10084137 _b04-12-03 _c23-07-03 |
||
| 003 | |||
| 005 | 20230123133350.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHG6024.A3 |
||
| 999 |
_c147332 _d147332 |
||