| 000 | 00851nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a9066950404 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aQA280 | ||
| 100 | 1 | _avan Buuren, Stef | |
| 245 | 1 | 0 |
_aOptimal scaling of time series / _cStef van Buuren. |
| 260 |
_aLeiden, The Netherlands : _bDSWO Press, University of Leiden, _c1990. |
||
| 300 |
_a200 p. ; _c24 cm. |
||
| 440 | 0 |
_aM & T series ; _v16 |
|
| 500 | _aOriginally presented as the author's thesis (Ph. D.--University of Utrecht, 1990). | ||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aTime-series analysis. | |
| 650 | 0 | _aScaling (Social sciences) | |
| 907 |
_a.b10047177 _b01-08-05 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133219.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQA280 |
||
| 999 |
_c144708 _d144708 |
||