| 000 | 00743nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0521405742 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 | _aHB135 | ||
| 100 | 1 | _aMills, Terence C. | |
| 245 | 1 | 0 |
_aTime series techniques for economists / _cTerence C. Mills. |
| 260 |
_aCambridge : _bCambridge University Press, _c1990 |
||
| 300 |
_ax, 377 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references : p. 349-370. | ||
| 500 | _aIncludes index. | ||
| 650 | _aTime series analysis. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | _aEconomics. | ||
| 907 |
_a.b10031054 _b03-03-08 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133150.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kHB135 |
||
| 999 |
_c143863 _d143863 |
||