| 000 | 00960nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0471571385 (cased) | ||
| 049 | _aMAIN | ||
| 090 | _aQA402.5 | ||
| 100 | 1 | _aGlover, Fred. | |
| 245 | 1 | 0 |
_aNetwork models in optimization and their applications in practice / _cFred Glover, Darwin Klingman, Nancy V. Phillips. |
| 260 |
_aNew York : _bWiley, _cc1992. |
||
| 300 |
_axvi, 284 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aWiley-Interscience series in discrete mathematics and optimization. | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references : p. 273-280 . | ||
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aSystem design. | |
| 700 | 1 |
_aKlingman, D. _q(Darwin) |
|
| 700 | 1 | _aPhillips, Nancy V. | |
| 907 |
_a.b10000148 _b05-01-04 _c17-04-03 |
||
| 003 | |||
| 005 | 20230123133108.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQA402.5 |
||
| 999 |
_c142651 _d142651 |
||