| 000 | 01018cam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0123735584 (pbk.) | ||
| 049 | _aMAIN | ||
| 050 | 1 | 4 |
_aQA76.9.U83 _bTUL |
| 100 | 1 | _aTullis,Tom | |
| 245 | 1 | 0 |
_aMeasuring the user experience : _bcollecting, analyzing, and presenting usability metrics / _cTom Tullis and Bill Albert |
| 260 |
_aAmsterdam : _bElsevier/Morgan Kaufmann, _cc2008. |
||
| 300 |
_axvii, 317 p. : _bill. ; _c24 cm. |
||
| 440 | 4 | _aThe Morgan Kaufmann series in interactive technologies. | |
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aIncludes Index. | ||
| 650 | 0 | _aMeasurement. | |
| 650 | 0 | _aTechnology assessment. | |
| 650 | 0 | _aUser interfaces (Computer systems). | |
| 650 | 0 |
_aUser interfaces (Computer systems) _xMeasurement. |
|
| 655 | 7 |
_aElectronic books. _2local. |
|
| 700 | 1 | _aAlbert, Bill. | |
| 907 |
_a.b10276518 _b21-06-10 _c10-05-10 |
||
| 003 | |||
| 005 | 20230123125020.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c134230 _d134230 |
||