| 000 | 01259cam a22003014a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a0895032791 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 |
_aRA418 _bPOL |
||
| 245 | 0 | 0 |
_aPolitical and economic determinants of population health and well-being : _bcontroversies and developments / _cedited by Vicente Navarro and Carles Muntaner. |
| 260 |
_aAmityville, N.Y. : _bBaywood Pub. Co., _c2004. |
||
| 300 |
_avii, 575 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aPolicy, politics, health and medicine series. | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPart I. Social Policy -- Part II. Globalization -- Part III. Health Policy -- Part IV. Health Care -- Part V. Occupational Health and Labor Unions -- VI. Social Capital versus Class, Gender, and Race -- Part VII. Ideology, Theory, and Research Policy. | |
| 650 | 0 | _aSocial medicine. | |
| 650 | 0 | _aHealth services accessibility. | |
| 650 | 0 | _aMedical economics. | |
| 650 | 0 | _aHealth status indicators. | |
| 700 | 1 | _aNavarro, Vicente. | |
| 700 | 1 | _aMuntaner, Carles. | |
| 907 |
_a.b10362149 _b11-09-15 _c11-09-15 |
||
| 003 | |||
| 005 | 20230123122152.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kRA418 _mPOL |
||
| 999 |
_c128993 _d128993 |
||