| 000 | 01290cam a2200253La 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a9781444737448 (pbk.) | ||
| 049 | _aMAIN | ||
| 090 |
_aQA93 _bTAM. |
||
| 100 | 1 | _aTammet, Daniel. | |
| 245 | 1 | 0 |
_aThinking in numbers / _cby Daniel Tammet. |
| 260 |
_aLondon : _bHodder & Stoughton, _c2012. |
||
| 300 |
_a229 p. ; _c24 cm. |
||
| 500 | _a"How maths illuminates our lives"--Jkt. | ||
| 500 | _a"Radio 4 book of the week"--Jkt. | ||
| 505 | 0 | _aFamily values -- Eternity in an hour -- Counting to four in Icelandic -- Proverbs and time tables -- Classroom Intuitions -- Shakespeare's zero -- Shapes of speech -- On big numbers -- Snowman -- Invisible cities -- Are we alone? -- The calendar of Omar Khayyam -- Counting by elevens -- The admirable number Pi -- Einstein's equations -- A novelists' calculus -- Book of books -- Poetry of the primes -- All things are created unequal -- A model mother -- Talking chess -- Selves and statistics -- The cataract of time -- Higher than heaven -- The art of maths. | |
| 650 | 0 |
_aMathematics _vPopular works. |
|
| 650 | 0 |
_aMathematics _xSocial aspects. |
|
| 907 |
_a.b10352533 _b02-12-14 _c02-12-14 |
||
| 003 | |||
| 005 | 20230123122129.0 | ||
| 040 | _cNUST | ||
| 942 |
_cBOOKS _kQA93 _mTAM. |
||
| 999 |
_c128301 _d128301 |
||