| 000 | 00664cam a22002414a 4500 | ||
|---|---|---|---|
| 008 | |||
| 020 | _a185996219X(pbk.) | ||
| 049 | _aMAIN | ||
| 050 | 4 |
_aR853.S7 _bHAR |
|
| 100 | 1 | _aHarris, Michael. | |
| 245 | 1 | 0 |
_aMedical statistics made easy / _cMichael Harris and Gordon Taylor. |
| 260 |
_aLondon : _bMartin Dunitz, _cc2004. |
||
| 300 |
_axii, 114 p. : _bill. ; _c19 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 1 | 2 | _aBiometry. |
| 650 | 0 | _aMedical statistics. | |
| 700 | 1 | _aTaylor, Gordon. | |
| 907 |
_a.b10256271 _b20-03-12 _c22-05-08 |
||
| 003 | |||
| 005 | 20230120204003.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c115109 _d115109 |
||