| 000 | 01062cas a2200289 a 4500 | ||
|---|---|---|---|
| 008 | |||
| 022 | _a0905268636 (pbk.) | ||
| 049 | 0 | _aMAIN | |
| 050 | 0 | 0 | _aREF DT1 NEW |
| 245 | 0 | 0 | _aNew African yearbook 1999/2000. |
| 260 |
_aLondon : _bI.C. Magazines ; _aNew York, NY : _bDistributed in North America by Frnklin Watts Inc., _c[1978]-c1999/2000. |
||
| 300 |
_a4 v. : _bill., maps ; _c27-28 cm. |
||
| 310 | _aAnnual | ||
| 362 | 0 | _a12th ed. (1999/2000). | |
| 500 | _a"Africa's politics, economics, history statistics, organisation, population, essential dates, facts and figures." | ||
| 500 | _aEditor: Alan Rake. | ||
| 580 | _aSplit into: New African yearbook. West & Central Africa, and: New African yearbook. East, Southern Africa & Nigeria. | ||
| 651 | 0 |
_aAfrica _vPeriodicals. |
|
| 650 | 2 |
_aStatistics _zAfrica _vPeriodicals. |
|
| 700 | 1 | _aRake, Alan. | |
| 780 | 0 | 0 | _tAfrican yearbook |
| 907 |
_a.b1022905x _b05-02-07 _c05-02-07 |
||
| 003 | |||
| 005 | 20230120191427.0 | ||
| 040 | _cNUST | ||
| 942 | _cBOOKS | ||
| 999 |
_c100953 _d100953 |
||